| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 4 | Rapid Vienna | 33 | 10 | 3 | 9 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 5 | 1 | 5 | 14 | 18 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 5 | 2 | 4 | 12 | 16 |

Allianz Stadion
City: Wien
Address: Keisslergasse 6, Hütteldorf
Surface: grass
Capacity: 28345

Zoran Barišić
Austria, Wien
22/05/1970