| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 2 | Wolfsberger AC | 21 | 9 | 5 | 14 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 14 | 2 | 3 | 9 | 27 | 18 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 14 | 7 | 2 | 5 | 21 | 25 |

Lavanttal Arena
City: Wolfsberg
Address: Don-Bosco-Weg 1
Surface: grass
Capacity: 8100

Manfred Schmid
Austria, Wien
20/02/1971