| Season | League | Win | Draw | Lost | Points | Position |
|---|---|---|---|---|---|---|
| 2021/2022 | Tipico Bundesliga | 3 | 1 | 5 | 28 | 3 |
| 2020/2021 | Tipico Bundesliga | 3 | 2 | 5 | -6 | 3 |
| 2019/2020 | Tipico Bundesliga | 4 | 4 | 2 | -3 | 4 |
| 2018/2019 | Tipico Bundesliga | 5 | 1 | 4 | 16 | 3 |
| 2017/2018 | Tipico Bundesliga | 8 | 9 | 19 | 33 | 9 |
| 2016/2017 | Tipico Bundesliga | 11 | 9 | 16 | 42 | 8 |
| 2015/2016 | Tipico Bundesliga | 11 | 10 | 15 | 43 | 6 |
| 2014/2015 | Tipico Bundesliga | 16 | 4 | 16 | 52 | 5 |
| 2013/2014 | Tipico Bundesliga | 11 | 8 | 17 | 41 | 8 |
| 2012/2013 | Tipico Bundesliga | 12 | 11 | 13 | 47 | 5 |
| Season | League | Win | Draw | Lost | Points | Position |
|---|---|---|---|---|---|---|
| 2021/2022 | Tipico Bundesliga | 3 | 1 | 5 | 28 | 3 |
| 2020/2021 | Tipico Bundesliga | 3 | 2 | 5 | -6 | 3 |
| 2019/2020 | Tipico Bundesliga | 4 | 4 | 2 | -3 | 4 |
| 2018/2019 | Tipico Bundesliga | 5 | 1 | 4 | 16 | 3 |
| 2017/2018 | Tipico Bundesliga | 8 | 9 | 19 | 33 | 9 |
| 2016/2017 | Tipico Bundesliga | 11 | 9 | 16 | 42 | 8 |
| 2015/2016 | Tipico Bundesliga | 11 | 10 | 15 | 43 | 6 |
| 2014/2015 | Tipico Bundesliga | 16 | 4 | 16 | 52 | 5 |
| 2013/2014 | Tipico Bundesliga | 11 | 8 | 17 | 41 | 8 |
| 2012/2013 | Tipico Bundesliga | 12 | 11 | 13 | 47 | 5 |

