Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
2 | RFC Seraing | 48 | 15 | 3 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 8 | 1 | 4 | 13 | 22 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 7 | 2 | 4 | 23 | 30 |
Stade du Pairay
City: Seraing
Address: Rue de la Boverie 255
Surface: grass
Capacity: 14326
Emilio Ferrera Patricio
Belgium, Schaerbeek
19/06/1967