Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
8 | Excelsior Virton | 12 | 3 | 3 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
7 | 2 | 1 | 4 | 12 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
7 | 1 | 2 | 4 | 13 | 7 |
Stade Yvan Georges
City: Virton
Address: Faubourg d'Arival 63
Surface: grass
Capacity: 3765
Christophe Grégoire
Belgium, Liège
20/04/1980