Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
3 | Antwerp | 37 | 11 | 4 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 6 | 3 | 3 | 15 | 19 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
11 | 5 | 1 | 5 | 17 | 17 |
Bosuilstadion
City: Deurne
Address: Oude Bosuilbaan 54a
Surface: grass
Capacity: 16649
Franky Vercauteren
Belgium, Sint-Jans-Molenbeek
28/10/1956