Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
12 | Kortrijk | 29 | 8 | 5 | 10 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 5 | 2 | 6 | 24 | 20 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 3 | 3 | 4 | 10 | 8 |
Guldensporenstadion
City: Kortrijk
Address: Meensesteenweg 84a / Moorseelsestraat 111b, Heule
Surface: grass
Capacity: 9399
Yves Vanderhaeghe
Belgium, Roeselaere
30/01/1970