Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
16 | Royal Excel Mouscron | 24 | 6 | 6 | 11 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
11 | 3 | 4 | 4 | 12 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 3 | 2 | 7 | 20 | 9 |
Stade Le Canonnier
City: Moeskron
Address: Rue du Stade 33
Surface: grass
Capacity: 10500
António Jorge Rocha Simão
Portugal, Pampilhosa da Serra
12/08/1976