Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
9 | Kortrijk | 25 | 6 | 7 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 4 | 3 | 2 | 10 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 2 | 4 | 3 | 12 | 10 |
Guldensporenstadion
City: Kortrijk
Address: Meensesteenweg 84a / Moorseelsestraat 111b, Heule
Surface: grass
Capacity: 9399
Karim Belhocine
France, Vénissieux
02/04/1978