Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
15 | RFC Seraing | 19 | 6 | 1 | 11 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 4 | 1 | 4 | 14 | 13 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 2 | 0 | 7 | 22 | 10 |
Stade du Pairay
City: Seraing
Address: Rue de la Boverie 255
Surface: grass
Capacity: 8207
Jordi Condom Aulí
Spain, Palamos
29/06/1969