Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
18 | RFC Seraing | 19 | 5 | 4 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 1 | 3 | 11 | 23 | 7 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 4 | 1 | 10 | 35 | 19 |
Stade du Pairay
City: Seraing
Address: Rue de la Boverie 255
Surface: grass
Capacity: 8207
Jean-Sébastien Legros
Belgium, Liège
16/02/1981