Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
10 | Sporting Charleroi | 41 | 12 | 5 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 6 | 1 | 7 | 18 | 18 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 6 | 4 | 5 | 20 | 18 |
Stade du Pays de Charleroi
City: Charleroi
Address: Boulevard Zoé Drion 19
Surface: grass
Capacity: 15000
Felice Mazzù
Belgium, Charleroi
12/03/1966