Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
16 | Zulte-Waregem | 24 | 5 | 9 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 4 | 8 | 41 | 25 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 2 | 5 | 8 | 28 | 16 |
Elindus Arena
City: Waregem
Address: Zuiderlaan 17
Surface: grass
Capacity: 12500
M'Baye Leye
Senegal, Birkelane
01/12/1982