| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 6 | Brøndby | 30 | 8 | 6 | 8 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 5 | 3 | 3 | 18 | 20 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 3 | 3 | 5 | 16 | 12 |

Brøndby Stadion
City: Brøndby
Address: Brøndby Stadion 8
Surface: grass
Capacity: 29000

Jesper Sørensen
Denmark,
10/06/1973