| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 20 | Shrewsbury Town | 19 | 5 | 4 | 12 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 10 | 5 | 2 | 3 | 11 | 13 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 11 | 0 | 2 | 9 | 17 | 6 |

Montgomery Waters Meadow
City: Shrewsbury
Address: Oteley Road
Surface: grass
Capacity: 9875

Steve Cotterill
England, Cheltenham
20/07/1964