Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
14 | Wolverhampton Wanderers | 22 | 6 | 4 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 3 | 3 | 4 | 13 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 3 | 1 | 5 | 16 | 9 |
Molineux Stadium
City: Wolverhampton
Address: Waterloo Road
Surface: grass
Capacity: 30852
Nuno Herlander Simões Espírito Santo
São Tomé e Príncipe, São Tomé
25/01/1974