Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
19 | Ajaccio | 21 | 6 | 3 | 19 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 3 | 1 | 10 | 22 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 3 | 2 | 9 | 28 | 11 |
Stade François Coty
City: Ajaccio
Address: Ancienne route de Sartène, Zone Industrielle du Vazzio
Surface: grass
Capacity: 10660
Olivier Pantaloni
France, Bastia
13/12/1966