Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
8 | Lorient | 44 | 12 | 8 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 7 | 3 | 4 | 15 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 5 | 5 | 4 | 22 | 20 |
Stade Yves Allainmat - Le Moustoir
City: Lorient
Address: 11, rue Jean Le Coutaller
Surface: artificial turf
Capacity: 18110
Régis Le Bris
France, Pont-l'Abbé
06/12/1975