Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
14 | Nantes | 30 | 6 | 12 | 10 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 4 | 6 | 3 | 14 | 15 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 2 | 6 | 7 | 23 | 15 |
Stade de la Beaujoire - Louis Fonteneau
City: Nantes
Address: 5, boulevard de la Beaujoire
Surface: grass
Capacity: 37473
Antoine Kombouare
New Caledonia, Nouméa
16/11/1963