Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
10 | Borussia Mönchengladbach | 36 | 9 | 9 | 12 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 8 | 3 | 4 | 18 | 29 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 1 | 6 | 8 | 30 | 15 |
Stadion im BORUSSIA-PARK
City: Mönchengladbach
Address: Hennes-Weisweiler-Allee 1
Surface: grass
Capacity: 54057
Daniel Farke
Germany,
30/10/1976