| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 9 | Eintracht Frankfurt | 43 | 11 | 10 | 9 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 7 | 5 | 3 | 17 | 30 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 4 | 5 | 6 | 29 | 20 |

Commerzbank-Arena
City: Frankfurt am Main
Address: Mörfelder Landstr. 362
Surface: grass
Capacity: 51500

Oliver Glasner
Austria, Salzburg
28/08/1974