| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 13 | FC Augsburg | 31 | 8 | 7 | 15 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 5 | 4 | 6 | 21 | 15 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 3 | 3 | 9 | 34 | 24 |

WWK Arena
City: Augsburg
Address: Bürgermeister Ulrich-Straße 90
Surface: grass
Capacity: 30660

Enrico Maaßen
Germany,
10/03/1984