Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
3 | FC Union Berlin | 48 | 14 | 6 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 8 | 4 | 0 | 8 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 6 | 2 | 5 | 20 | 17 |
Stadion An der Alten Försterei
City: Berlin
Address: Hämmerlingstraße 80-88, Köpenick
Surface: grass
Capacity: 22012
Urs Fischer
Switzerland, Zurich
20/02/1966