Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
9 | FSV Mainz 05 | 37 | 10 | 7 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 5 | 5 | 3 | 15 | 23 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 5 | 2 | 5 | 21 | 17 |
OPEL ARENA
City: Mainz
Address: Eugen-Salomon-Straße 1
Surface: grass
Capacity: 34000
Bo Svensson
Denmark, Skørping
04/08/1979