Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
14 | VfL Bochum 1848 | 25 | 8 | 1 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 6 | 1 | 5 | 21 | 18 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 2 | 0 | 11 | 35 | 9 |
Vonovia Ruhrstadion
City: Bochum
Address: Castropher Straße 145
Surface: grass
Capacity: 27559
Thomas Letsch
Germany,
26/08/1968