| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 7 | VfL Wolfsburg | 46 | 12 | 10 | 8 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 5 | 7 | 3 | 22 | 31 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 7 | 3 | 5 | 15 | 23 |

VOLKSWAGEN ARENA
City: Wolfsburg
Address: In den Allerwiesen 1
Surface: grass
Capacity: 30000

Niko Kovač
Germany, Berlin
15/10/1971