Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
4 | Atalanta | 38 | 11 | 5 | 4 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 5 | 2 | 3 | 13 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
10 | 6 | 3 | 1 | 10 | 18 |
Gewiss Stadium
City: Bergamo
Address: Viale Caio Giulio Cesare, 18
Surface: grass
Capacity: 26393
Gian Piero Gasperini
Italy, Grugliasco
26/01/1958