Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
14 | Fiorentina | 18 | 4 | 6 | 8 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 3 | 4 | 2 | 8 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 1 | 2 | 6 | 21 | 9 |
Stadio Artemio Franchi
City: Firenze
Address: Viale Manfredo Fanti 14
Surface: grass
Capacity: 47300
Claudio Cesare Prandelli
Italy, Orzinuovi
19/08/1957