Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
5 | Napoli | 60 | 19 | 3 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 10 | 2 | 3 | 15 | 38 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
16 | 9 | 1 | 6 | 20 | 28 |
Stadio San Paolo, Napoli
City: Napoli
Address: Pizzale Vincenzo Tecchio
Surface: grass
Capacity: 60240
Ivan Gennaro Gattuso
Italy, Corigliano Calabro
09/01/1978