Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
4 | Roma | 34 | 10 | 4 | 4 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 6 | 3 | 0 | 9 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
9 | 4 | 1 | 4 | 20 | 16 |
Stadio Olimpico
City: Roma
Address: Viale dei Gladiatori, 2 / Via del Foro Italico
Surface: grass
Capacity: 72698
Paulo Alexandre Rodrigues Fonseca
Mozambique, Maputo
05/03/1973