| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 8 | Fiorentina | 46 | 12 | 10 | 11 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 7 | 6 | 4 | 21 | 26 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 5 | 4 | 7 | 18 | 19 |

Stadio Artemio Franchi
City: Firenze
Address: Viale Manfredo Fanti 14
Surface: grass
Capacity: 47300

Vincenzo Italiano
Germany, Karlsruhe
10/12/1977