| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 3 | Juventus | 63 | 19 | 6 | 8 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 12 | 3 | 2 | 14 | 36 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 7 | 3 | 6 | 14 | 14 |

Allianz Stadium
City: Torino
Address: Strada Comunale di Altessano 131
Surface: grass
Capacity: 41507

Massimiliano Allegri
Italy, Livorno
11/08/1967