| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 2 | Lazio | 64 | 19 | 7 | 7 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 10 | 3 | 4 | 14 | 27 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 9 | 4 | 3 | 10 | 25 |
Stadio Olimpico
City: Roma
Address: Viale dei Gladiatori, 2 / Via del Foro Italico
Surface: grass
Capacity: 72698

Maurizio Sarri
Italy, Napoli
10/01/1959