| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 1 | Napoli | 80 | 25 | 5 | 3 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 11 | 3 | 2 | 14 | 34 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 14 | 2 | 1 | 9 | 35 |

Stadio Diego Armando Maradona
City: Napoli
Address: Pizzale Vincenzo Tecchio
Surface: grass
Capacity: 60240

Luciano Spalletti
Italy, Certaldo
07/03/1959