| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 7 | Roma | 58 | 17 | 7 | 9 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 10 | 2 | 4 | 10 | 24 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 7 | 5 | 5 | 21 | 21 |
Stadio Olimpico
City: Roma
Address: Viale dei Gladiatori, 2 / Via del Foro Italico
Surface: grass
Capacity: 72698

José Mario Felix dos Santos Mourinho
Portugal, Setúbal
26/01/1963