| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 20 | Sampdoria | 17 | 3 | 8 | 22 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 17 | 1 | 5 | 11 | 25 | 9 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 16 | 2 | 3 | 11 | 34 | 11 |

Stadio Comunale Luigi Ferraris
City: Genova
Address: Via Giovanni De Prà, 1
Surface: grass
Capacity: 36599

Dejan Stankovic
Serbia, Beograd
09/11/1978