| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 17 | FC Groningen | 17 | 4 | 5 | 21 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 3 | 3 | 9 | 26 | 18 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 1 | 2 | 12 | 34 | 10 |
Euroborg
City: Groningen
Address: Boumaboulevard 41
Surface: grass
Capacity: 22579

Dennis van der Ree
Netherlands, Rotterdam
19/04/1979