| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 10 | SC Heerenveen | 38 | 10 | 8 | 12 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 5 | 2 | 8 | 26 | 19 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 5 | 6 | 4 | 19 | 17 |

Abe Lenstra Stadion
City: Heerenveen
Address: Abe Lenstra Boulevard 23Q
Surface: grass
Capacity: 26100

Kees van Wonderen
Netherlands,
04/01/1969