Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
1 | Bodø / Glimt | 60 | 17 | 9 | 3 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 10 | 4 | 1 | 13 | 34 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 7 | 5 | 2 | 12 | 22 |
Aspmyra Stadion
City: Bodø
Address: Håloglandsgata 30
Surface: artificial turf
Capacity: 7354
Kjetil Knutsen
Norway, Bergen
02/10/1968