Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
6 | Vålerenga | 45 | 11 | 12 | 6 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 7 | 7 | 1 | 14 | 27 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
14 | 4 | 5 | 5 | 21 | 18 |
Intility Arena
City: Oslo
Address: Innspurten 1
Surface: artificial turf
Capacity: 1500
Dag-Eilev Akkerhaugen Fagermo
Norway, Bærum
18/01/1967