Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
10 | Arouca | 13 | 3 | 4 | 6 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
6 | 3 | 1 | 2 | 8 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
7 | 0 | 3 | 4 | 12 | 5 |
Estádio Municipal de Arouca
City: Arouca
Address: Afonso Pinto Magalhães Valdasna
Surface: grass
Capacity: 5600
Armando Evangelista Macedo Freitas
Portugal,
03/11/1973