Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
12 | Boavista | 37 | 10 | 7 | 13 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 7 | 5 | 3 | 20 | 21 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 2 | 10 | 29 | 15 |
Estádio do Bessa Século XXI
City: Porto
Address: Rua O Primeiro de Janeiro, Boavista
Surface: grass
Capacity: 28263
Armando Gonçalves Teixeira
France, Strasbourg
25/09/1976