Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
8 | Chaves | 40 | 10 | 10 | 10 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 5 | 5 | 17 | 17 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 5 | 5 | 17 | 13 |
Estádio Municipal Eng. Manuel Branco Teixeira
City: Chaves
Address: Avenida do Estádio Municipal
Surface: grass
Capacity: 9000
Vítor Fernando de Carvalho Campelos
Portugal,
11/05/1975