Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
15 | Estoril | 28 | 8 | 4 | 18 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 2 | 8 | 23 | 15 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 3 | 2 | 10 | 22 | 11 |
Estádio António Coimbra da Mota
City: Estoril
Address: Rua Dom Bosco
Surface: grass
Capacity: 8000
José Ricardo Soares Ribeiro
Portugal, Felgueiras
11/11/1974