Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
16 | Marítimo | 22 | 6 | 4 | 20 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 5 | 2 | 8 | 21 | 18 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 1 | 2 | 12 | 35 | 9 |
Estádio dos Barreiros
City: Ilha da Madeira
Address: Rua do Dr. Pita
Surface: grass
Capacity: 10932
José Manuel Martins Teixeira Gomes
Portugal, Matosinhos
28/08/1970