| Name | Points | Win | Draw | Lost | |
|---|---|---|---|---|---|
| 17 | Paços de Ferreira | 20 | 5 | 5 | 20 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 2 | 2 | 11 | 28 | 10 |
| Games | Win | Draw | Lost | Goal Again | Goal Scored |
|---|---|---|---|---|---|
| 15 | 3 | 3 | 9 | 24 | 13 |

Estádio da Capital do Móvel
City: Paços de Ferreira
Address: Rua do Estádio, Apartado 26
Surface: grass
Capacity: 6404

Paulo César da Silva Peixoto
Portugal, Guimarães
12/05/1980