Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
18 | Santa Clara | 15 | 3 | 6 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 2 | 4 | 7 | 25 | 13 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 1 | 2 | 9 | 13 | 4 |
Estádio de São Miguel
City: Ponta Delgada
Address: Rua Comandante Jaime de Sousa 21
Surface: grass
Capacity: 13277
António Jorge Rocha Simão
Portugal, Pampilhosa da Serra
12/08/1976