Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
18 | Santa Clara | 16 | 3 | 7 | 20 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 2 | 5 | 8 | 27 | 14 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 1 | 2 | 12 | 21 | 5 |
Estádio de São Miguel
City: Ponta Delgada
Address: Rua Comandante Jaime de Sousa 21
Surface: grass
Capacity: 13277
Danildo Jose Sao Pedro Accioly Filho
Brazil, Salvador
30/03/1981