Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
3 | Sporting Braga | 71 | 23 | 2 | 5 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 11 | 2 | 2 | 8 | 32 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
15 | 12 | 0 | 3 | 17 | 34 |
Estádio Municipal de Braga
City: Braga
Address: Avenida do Estádio
Surface: grass
Capacity: 30286
Artur Jorge Torres Gomes Araújo Amorim
Portugal, Braga
01/01/1972