Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
5 | Akhmat Grozny | 40 | 12 | 4 | 9 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 6 | 2 | 5 | 15 | 16 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 6 | 2 | 4 | 18 | 20 |
Akhmat Arena
City: Groznyi
Address: Zhukavskogo per. 9, Staraya Sunzha
Surface: grass
Capacity: 30597
Sergey Tashuev
Ukraine,
01/01/1959