Name | Points | Win | Draw | Lost | |
---|---|---|---|---|---|
9 | Sochi | 34 | 10 | 4 | 11 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
13 | 7 | 3 | 3 | 17 | 24 |
Games | Win | Draw | Lost | Goal Again | Goal Scored |
---|---|---|---|---|---|
12 | 3 | 1 | 8 | 28 | 11 |
Olimpiyskiy Stadion Fisht
City: Sochi
Address: Olimpiyskiy prospekt
Surface: grass
Capacity: 47659
Kurban Berdyev
Turkmenistan, Ashgabat
25/08/1952